top of page
GaN HEMT + Gate Driver
Product List
Part Number | VDS(V) | Ron(mR) | ID(A) | Package |
---|---|---|---|---|
FY1813 | 650 | 260 | 6 | DFN 5x6 |
FY1815 | 650 | 170 | 10 | DFN 5x6 |
FY1817 | 650 | 120 | 14.5 | DFN 5x6 |
FY1823 | 650 | 260 | 6 | QFN 6x8 |
FY1825 | 650 | 170 | 10 | QFN 6x8 |
FY1827 | 650 | 120 | 14.5 | QFN 6x8 |
FY1828 | 650 | 70 | 19 | QFN 6x8 |
FY1832 | 650 | 450 | 3.4 | QFN 6x8 |
FY1833 | 650 | 350 | 5 | QFN 6x8 |
FY1834 | 650 | 260 | 6 | QFN 6x8 |
FY1836 | 650 | 170 | 10 | QFN 6x8 |
FY1838 | 650 | 120 | 14.5 | QFN 6x8 |
Page 1 of 2
bottom of page